White Onions
Nutrition
| Serving Size | 1 medium onion (148g) |
|---|---|
| Calories | 60 |
| Daily Value | |
| Calories From Fat | 0 |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Total Carbohydrate 14g | 5% |
| Dietary Fiber 3g | 11% |
| Sugars 6g | 12% |
| Sugars Added 0g | 0% |
| Protein 2g | 4% |
| Calcium 30mg | 2% |
| Iron 0.3mg | 2% |
| Vitamin D 0mcg | 0% |
| Potassium 220mg | 5% |
Onions should be stored away from light in a dry, well ventilated area such as a wire basket or woven bag. Store away from potatoes. To store cut onions, keep in a sealed plastic container in the refrigerator and use within a day or two. Do not store near apples, pears or celery.
Availability
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov